Club Honour Boards
Parkdale Bowls Club
Honour Boards
Life Members
| V.Clinch * |
| E.F.Williams * |
| J.Flanagan * |
| C.A Wynn * |
| Mrs E.A.Vickers * |
| W.E.Harper * |
| S.L.McGregor * |
| L.Seebeck * |
| M.McGregor * |
| J.Hibberd * |
| Mrs S.Hamilton * |
| W.Hutchinson |
| T.Lynn * |
| F.Truscott * |
| Mrs.H Hibberd * |
| E.Legge * |
| P.Lloyd * |
| T.Price * |
| M.Newell * |
| A.Hannaford * |
| K.Phelan * |
| A.Kariotis * |
| R.Lewis * |
| M.Eklund * |
| R.Ellis |
| B.Bushby |
| W.Bushby |
| M.Supple |
| G.Woods |
Office holders – Ladies Section
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1961-62 | V.Pigdon E.A.Vickers | M.Henderson | F.Truscott |
| 1962-63 | E.A Vickers | M.Henderson | F.Truscott |
| 1963-64 | G.Duffield | P.Collier | J.Leyshon |
| 1964-65 | G.Duffield | P.Collier | J.Leyshon |
| 1965-66 | M.McGregor | B.Crowe | J.Leyshon |
| 1966-67 | M.McGregor | B.Crowe | A.Hair |
| 1967-68 | C.Williams | G.Duffield | A.Hair |
| 1968-69 | C.Williams | E.Burgan | A.Hair |
| 1969-70 | E.Ride | E.Burgan | A.Hair |
| 1970-71 | E.Burgan | M.McGregor | A.Hair |
| 1971-72 | E.Burgan | M.McGregor | G.Mercer |
| 1972-73 | D.Worlley | J.Stubbs | J.Leyshon |
| 1973-74 | D.Worlley | J.Stubbs | J.Leyshon |
| 1974-75 | E.C.Ginnane | M.Bengtsson | W.E.Maher |
| 1975-76 | E.C.Ginnane | M.Bengtsson P.Lloyd | W.E.Maher |
| 1976-77 | M.Woodhart | P.Lloyd | W.E.Maher |
| 1977-78 | M.Woodhart | M.McGregor | W.E.Maher |
| 1978-79 | P.Kane | M.McGregor M.Woodhart | W.E.Maher |
| 1979-80 | P.Kane | M.Woodhart | W.E.Maher |
| 1980-81 | L.M.Crossman | E.C.Ginnane | W.E.Maher |
| 1981-82 | H.A.Searle | E.C.Ginnane | W.E.Maher |
| 1982-83 | H.A.Searle | M.McGregor | E.C.Ginnane |
| 1983-84 | M.Barrett | M.McGregor | M.Newell |
| 1984-85 | M.Barrett | H.Johnson M.Ferguson | M.Newell |
| 1985-86 | A.Rawlinson | M.Ferguson | M.Newell |
| 1986-87 | D.Stewart | P.Lloyd | M.Newell |
| 1987-88 | D.Stewart | P.Lloyd | M.Newell |
| 1988-89 | M.Ecklund | P.Lloyd | M.Newell |
| 1989-90 | M.Ecklund | P.Lloyd | M.Newell |
| 1990-91 | J.Innes | J.Marshall | V.Butterfield |
| 1991-92 | J.Innes | J.Marshall | V.Butterfield |
| 1992-93 | M.Newell | J.Marshall | V.Butterfield |
| 1993-94 | M.Newell | J.Marshall | M.Eklund |
| 1994-95 | B.Brown | I.Timmons | M.Eklund |
| 1995-96 | B.Brown | I.Timmons | M.Eklund |
| 1996-97 | M.Villiers | Y.Grant | M.Eklund |
| 1997-98 | M.Villiers | Y.Grant | M.Eklund |
| 1998-99 | L.Oliver | Y.Grant | M.Eklund |
| 1999-2000 | L.Oliver | Y.Grant | M.Eklund |
| 2000-01 | M.Eklund | I.Timmons | B.Brown |
| 2001-02 | M.Villiers | I.Timmons | B.Brown |
| 2002-03 | E.Grigg | I.Timmons | B.Brown |
| 2003-04 | E.Grigg | I.Timmons | B.Brown |
| 2004-05 | J.Keller | M.Villiers | B.Brown |
| 2005-06 | J.Keller | M.Villiers | B.Brown |
| 2006-07 | M.Pritchard | M.Villiers | B.Brown |
| 2007-08 | M.Pritchard | M.Villiers | B.Brown |
| 2008-09 | M.Villiers | J.Martin | B.Brown |
| 2009-10 | E.Grigg | J.Martin | B.Bushby |
| 2010-11 | E.Grigg | J.Martin | M.Sainsbury |
| 2011-12 | B.Bushby | J.Martin | M.Sainsbury |
Office holders – Men’s Section
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1961-62 | W.P.O’Brien | L.Pigdon | R.D.Looker |
| 1962-63 | W.P.O’Brien | G.S. Goodwin | E.D.Truscott |
| 1963-64 | S.L. McGregor | L.Seebeck | G.V.Collier |
| 1964-65 | S.L. McGregor | L.Seebeck | G.V.Collier |
| 1965-66 | E.F. Williams | L.B Large | H.D.Stubbs |
| 1966-67 | E.F. Williams | L.B Large | H.D.Stubbs |
| 1967-68 | L.Seebeck | J.Clinch | H.D.Stubbs |
| 1968-69 | L.Seebeck | J.Clinch | H.D.Stubbs |
| 1969-70 | M.Wildish | J.Clinch | H.D.Stubbs |
| 1970-71 | J.Worlley | J.Clinch | H.D.Stubbs |
| 1971-72 | J.Worlley | L.Seebeck | H.D.Stubbs |
| 1972-73 | F.A. Doward | L.Seebeck | H.D.Stubbs |
| 1973-74 | F.A. Doward | L.Seebeck | H.D.Stubbs |
| 1974-75 | S.L. McGregor | H.D.English | H.D.Stubbs |
| 1975-76 | S.L. McGregor | H.D.English | H.D.Stubbs |
| 1976-77 | C.A Wynn | R.Crowther | L.Bailey |
| 1977-78 | C.A Wynn | R.Crowther | L.Bailey |
| 1978-79 | W.Kempson | R.Crowther | K.Smith |
| 1979-80 | W.Kempson | W.W.Harvey | K.Smith |
| 1980-81 | H.D.English | J.White | W.Rowe |
| 1981-82 | L.E.Bailey | J.White | J.G.Buckley |
| 1982-83 | R.Barfield | K.Stewart | J.G.Buckley |
| 1983-84 | R.Crowther | K.Stewart | J.G.Buckley |
| 1984-85 | R.Crowther J.White | M.J.Hamilton | D.Stonehouse |
| 1985-86 | J. White | M.J.Hamilton | D.Stonehouse |
| 1986-87 | T.E.Price | M.J.Hamilton | D.Stonehouse |
| 1987-88 | T.E.Price | G.Newell | D.Stonehouse |
| 1988-89 | K.W.Innes | M.J.Hamilton | D.Stonehouse |
| 1989-90 | K.W.Innes | L.Sheldrick | D.Stonehouse |
| 1990-91 | M.J.Hamilton | L.Sheldrick | R.Durrant |
| 1991-92 | M.J.Hamilton | L.Sheldrick A.McClusky | R.Durrant |
| 1992-93 | N.Wallace | A.McClusky | R.Durrant |
| 1993-94 | N.Wallace | K.Williams | R.Durrant |
| 1994-95 | R.W.Ellis | K.Williams | R.Durrant |
| 1995-96 | F.A.Powell | W.E.Reeves | R.Durrant |
| 1996-97 | F.A.Powell | W.E.Reeves | R.Durrant |
| 1997-98 | J.C.Stone | K.Williams | R.Durrant |
| 1998-99 | J.C.Stone | K.Williams | R.Durrant |
| 1999-2000 | R.Lewis | R.W.Ellis | R.Durrant |
| 2000-01 | R.Lewis | R.W.Ellis | R.Durrant |
| 2001-02 | K.Ryder | R.Lewis | R.Durrant |
| 2002-03 | K.Ryder | R.Lewis | R.Durrant |
| 2003-04 | B.Kennedy R.Proudley | M.Morgan | R.Durrant |
| 2004-05 | R.Proudley | R.Ellis | R.Durrant |
| 2005-06 | R.T. Lewis | R.Ellis | R.Sheehan |
| 2006-07 | R.T. Lewis | R.Ellis | R.Sheehan |
| 2007-08 | K.Williams | R.Ellis | R.Sheehan |
| 2008-09 | K.Williams | R.Ellis | R.Sheehan |
| 2009-10 | B.Gilbert | W.Bushby | R.Sheehan |
| 2010-11 | B.Gilbert | W.Bushby | R.Sheehan |
| 2011-12 | R.Philips | W.Bushby | I.Thomas |
Office holders – Combined
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2012-13 | B.Gilbert | W.Bushby | R.Noble |
| 2013-14 | D.Carlin | W.Bushby | R.Noble |
| 2014-15 | M.Sainsbury R.Toman J.Walker | B.Bushby M.Herd | R.Noble |
| 2015-16 | J.Walker | J.Meyer | R.Noble |
| 2016-17 | J.Walker | J.Meyer | R.Noble |
| 2017-18 | M.Supple | G.Woods | G.Soumilas |
| 2018-19 | M.Supple | G.Woods | G.Soumilas |
| 2019-20 | M.Supple | G.Woods | G.Soumilas |
| 2020-21 | M.Supple | G.Woods | G.Soumilas |
| 2021-22 | M.Supple | G.Woods | G.Soumilas |
| 2022-23 | M.Supple | G.Woods | K.Mowat |
| 2023-24 | M.Supple | G.Woods | K.Mowat |
| 2024-25 | M.Supple | G.Woods | K.Mowat |
| 2025-26 | M.Supple | G.Woods | K.Mowat |
Women’s Singles Champions
| Year | Champion |
|---|---|
| 1961-62 | F.Truscott |
| 1962-63 | M.Henderson |
| 1963-64 | P.Collier |
| 1964-65 | M.Henderson |
| 1965-66 | A.Barkley |
| 1966-67 | M.Henderson |
| 1967-68 | M.Seebeck |
| 1968-69 | P.Collier |
| 1969-70 | E.Ride |
| 1970-71 | J.Wynn |
| 1971-72 | S.Hamilton |
| 1972-73 | M.Seebeck |
| 1973-74 | J.Stubbs |
| 1974-75 | M.Prentice |
| 1975-76 | L.Maggs |
| 1976-77 | J.Campbell |
| 1977-78 | L.Maggs |
| 1978-79 | P.Kane |
| 1979-80 | J.Leyshon |
| 1980-81 | J.Leyshon |
| 1981-82 | P.Kane |
| 1982-83 | J.Leyshon |
| 1983-84 | A.Rawlinson |
| 1984-85 | M.Bray |
| 1985-86 | C.Williams |
| 1986-87 | R.Stevens |
| 1987-88 | B.Claridge |
| 1988-89 | M.Newell |
| 1989-90 | M.Newell |
| 1990-91 | V.Butterfield |
| 1991-92 | B.Brown |
| 1992-93 | E.A.Patten |
| 1993-94 | N.Phillips |
| 1994-95 | B.Brown |
| 1995-96 | B.Brown |
| 1996-97 | B.Brown |
| 1997-98 | B.Brown |
| 1998-99 | B.Brown |
| 1999-2000 | M.Newell |
| 2000-01 | B.Brown |
| 2001-02 | B.Brown |
| 2002-03 | B.Arthur |
| 2003-04 | M.Newell |
| 2004-05 | J.Adams |
| 2005-06 | M.Newell |
| 2006-07 | B.Brown |
| 2007-08 | M.Newell |
| 2008-09 | M.Newell |
| 2009-10 | B.Arthur |
| 2010-11 | B.Arthur |
| 2011-12 | M.Whitfield |
| 2012-13 | M.Watkins |
| 2013-14 | Not Held |
| 2014-15 | B.Allen |
| 2015-16 | J.Williamson |
| 2016-17 | A.Gabriel |
| 2017-18 | Y.Hobson |
| 2018-19 | E.Jones |
| 2019-20 | Y.Hobson |
| 2020-21 | Y.Hobson |
| 2021-22 | A.Smith |
| 2022-23 | B.Meyer |
| 2023-24 | S.Woods |
| 2024-25 | A.Nichol |
| 2025-26 | K. Mowat |
Men’s Singles Champions
| Year | Champion |
|---|---|
| 1961-62 | L.Murray |
| 1962-63 | T.Leslie |
| 1963-64 | C.Bowles |
| 1964-65 | E.Garnham |
| 1965-66 | G.Henderson |
| 1966-67 | G.Henderson |
| 1967-68 | J.Blake |
| 1968-69 | E.Nicholson |
| 1969-70 | F.Maggs |
| 1970-71 | L.McAliece |
| 1971-72 | E.Nicholson |
| 1972-73 | J.Hibberd |
| 1973-74 | T.Lynn |
| 1974-75 | C.A.Wynn |
| 1975-76 | J.Blake |
| 1976-77 | J.Blake |
| 1977-78 | T.Lynn |
| 1978-79 | T.E.Price |
| 1979-80 | K.Smith |
| 1980-81 | K.Smith |
| 1981-82 | K.Smith |
| 1982-83 | O.Davies |
| 1983-84 | W.Cooper |
| 1984-85 | T.E.Price |
| 1985-86 | W.Cooper |
| 1986-87 | R.Astbury |
| 1987-88 | A.Hannaford |
| 1988-89 | A.Sabbagh |
| 1989-90 | I.Clark |
| 1990-91 | I.Clark |
| 1991-92 | A.Sabbagh |
| 1992-93 | J.Stone |
| 1993-94 | A.Hannaford |
| 1994-95 | S.Patten |
| 1995-96 | A.Hannaford |
| 1996-97 | R.Ellis |
| 1997-98 | A.Hannaford |
| 1998-99 | K.Williams |
| 1999-2000 | A.McCluskey |
| 2000-01 | R.Proudley |
| 2001-02 | I.Clark |
| 2002-03 | R.Lewis |
| 2003-04 | J.Stone |
| 2004-05 | J.Stone |
| 2005-06 | K.Ryder |
| 2006-07 | J.Stone |
| 2007-08 | R.Lewis |
| 2008-09 | J.Stone |
| 2009-10 | A.Wright |
| 2010-11 | A.Wright |
| 2011-12 | J.Stone |
| 2012-13 | N.Grundy |
| 2013-14 | L.Watson |
| 2014-15 | G.Bourne |
| 2015-16 | G.Bourne |
| 2016-17 | P.Murphy |
| 2017-18 | A.Wright |
| 2018-19 | M.Supple |
| 2019-20 | S.Ryan |
| 2020-21 | M.McCraw |
| 2021-22 | S.Ryan |
| 2022-23 | J.Perry |
| 2023-24 | M.Williams |
| 2024-25 | P.Daniel |
| 2025-26 | T. Simmons |
Women’s Pairs Champions
Harry Littlechild Womens Pairs
| 1984-85 | H.Hibberd | J.Leyshon |
| 1985-86 | B.Brown | A.Rawlinson |
| 1986-87 | M.Bray | M.Newell |
| 1987-88 | A.Rawlinson | H.Johnson |
| 1988-89 | B.Claridge | D.Ferguson |
| 1989-90 | M.Newell | J.Innes |
| 1990-91 | N.Phillips | B.Brown |
| 1991-92 | N.Phillips | B.Brown |
| 1992-93 | A.Todd | N.Edwards |
| 1993-94 | N.Phillips | B.Brown |
| 1994-95 | L.Higgins | J.Jones |
| 1995-96 | W.Hannaford | E.Timson |
| 1996-97 | M.Newell | A.Rawlinson |
| 1997-98 | M.Newell | A.Rawlinson |
| 1998-99 | J.Marshall | M.Eklund |
| 1999-2000 | B.Brown | N.Phillips |
| 2000-01 | M.Newell | J.Marshall |
| 2001-02 | M.Newell | J.Marshall |
| 2002-03 | M.Newell | M.Eklund |
| 2003-04 | B.Brown | J.Marshall |
| 2004-05 | M.Newell | M.Eklund |
| 2005-06 | A.Todd | J.Adams |
| 2006-07 | L.Mills | J.Adams |
| 2007-08 | M.Newell | M.Eklund |
| 2008-09 | Not Held | |
| 2009-10 | M.Whitfield | M.Pritchard |
| 2010-11 | B.Arthur | M.Newell |
| 2011-12 | S.Gilbert | J.Williamson |
| 2012-13 | S.Gilbert | J.Williamson |
| 2013-14 | Not Held | |
| 2014-15 | Not Held | |
| 2015-16 | M.Lake | J.Williamson |
| 2016-17 | M.Lake | J.Williamson |
| 2017-18 | M.Lake | J.Williamson |
| 2018-19 | M.Lake | J.Williamson |
| 2019-20 | Y.Hobson | L.Bowkett |
| 2020-21 | Y.Hobson | L.Bowkett |
| 2021-22 | B.Meyer | K.Mowat |
| 2022-23 | Not held | |
| 2023-24 | B.Meyer | K.Mowat |
| 2024-25 | B.Meyer | K.Mowat |
| 2025-26 | B.Meyer | K.Mowat |
Men’s Pairs Champions
Fred Timson Mens Pairs
| 1984-85 | F.Timson | T.Price |
| 1985-86 | G.Ferguson | A.Sabbagh |
| 1986-87 | T.Lynn | A.Hannaford |
| 1987-88 | T.Lynn | A.Hannaford |
| 1988-89 | T.Price | J.Buckley |
| 1989-90 | M.Hamilton | T.Lynn |
| 1990-91 | W.Kempson | O.Davies |
| 1991-92 | A.Sabbagh | A.McCluskey |
| 1992-93 | J.Stone | A.Straker |
| 1993-94 | A.Hannaford | R.Durrant |
| 1994-95 | J.Stone | A.Straker |
| 1995-96 | G.Hill | O.Davies |
| 1996-97 | A.Sabbagh | A.McCluskey |
| 1997-98 | R.Ellis | N.Wallace |
| 1998-99 | J.Stone | A.Straker |
| 1999-2000 | A.Sabbagh | A.McCluskey |
| 2000-01 | R.Lewis | K.Phelan |
| 2001-02 | R.Lewis | B.Kennedy |
| 2002-03 | A.McCluskey | I.Clark |
| 2003-04 | R.Ellis | N.Wallace |
| 2004-05 | K.Ryder | R.Lewis |
| 2005-06 | K.Ryder | R.Lewis |
| 2006-07 | K.Ryder | R.Lewis |
| 2007-08 | J.Stone | A.Straker |
| 2008-09 | R.Ellis | W.Elsum |
| 2009-10 | I.Thomas | R.Ellis |
| 2010-11 | C.Borg | A.Wright |
| 2011-12 | G.Bourne | W.Waldron |
| 2012-13 | J.Walker | H.van Munster |
| 2013-14 | R.Ellis | B.Gilbert |
| 2014-15 | A.Heaney | A.Wright |
| 2015-16 | G.Bourne | K.Roche |
| 2016-17 | S.Clifford | B.Willett |
| 2017-18 | M.O’Brien | M.McCraw |
| 2018-19 | F.Bentley | N.Willett |
| 2019-20 | S.Clifford | B.Willett |
| 2020-21 | F.Bentley | N.Willett |
| 2021-22 | S.Clifford | B.Willett |
| 2022-23 | J.Perry | M.Supple |
| 2023-24 | J.Perry | M.Supple |
| 2024-25 | J.Robertson | R.Wickenton |
| 2025-26 | T. Simmons | J. Simmons |
Mixed Pairs Champions
Tom Fitzpatrick Mixed Pairs
| 1985-86 | R.Stevens | W.Cooper |
| 1986-87 | R.Stevens | W.Cooper |
| 1987-88 | W.Hannaford | A.Hannaford |
| 1988-89 | B.Brown | L.Sheldrick |
| 1989-90 | D.Ferguson | B.Ferguson |
| 1990-91 | V.Butterfield | A.Straker |
| 1991-92 | W.Hannaford | A.Hannaford |
| 1992-93 | H.Hibberd | A.Sabbagh |
| 1993-94 | B.Claridge | R.Claridge |
| 1994-95 | M.Villiers | A.Sabbagh |
| 1995-96 | B.Brown | R.Ellis |
| 1996-97 | A.Todd | R.Durrant |
| 1997-98 | J.Jones | R.Lewis |
| 1998-99 | B.Brown | J.Brown |
| 1999-2000 | M.Newell | A.Straker |
| 2000-01 | M.Eklund | A.McCluskey |
| 2001-02 | B.Brown | J.Brown |
| 2002-03 | A.Todd | R.Durrant |
| 2003-04 | J.Jones | R.Lewis |
| 2004-05 | B.Brown | J.Brown |
| 2005-06 | J.Adams | R.Noble |
| 2006-07 | M.Pritchard | R.Ellis |
| 2007-08 | B.Brown | J.Stone |
| 2008-09 | M.Newell | G.Newell |
| 2009-10 | M.Newell | R.Ellis |
| 2010-11 | M.Newell | R.Ellis |
| 2011-12 | M.Eklund | R.Ellis |
| 2012-13 | M.Newell | R.Ellis |
| 2013-14 | J.Williamson | N.Grundy |
| 2014-15 | M.Watkins | J.Meyer |
| 2015-16 | B.Arthur | R.Ellis |
| 2016-17 | L.Toman | J.Meyer |
| 2017-18 | T.Foord | J.Perry |
| 2018-19 | L.Gray | N.Willett |
| 2019-20 | Y.Hobson | A.Wright |
| 2020-21 | Y.Hobson | A.Wright |
| 2021-22 | A.Smith | H.Smith |
| 2022-23 | Not Held | |
| 2023-24 | K.Mowat | J.Perry |
| 2024-25 | A.Nicholl | B.Nicholl |
| 2025-26 | A.Nicholl | B.Nicholl |
Barefoot Bowls Champions
| Year | Season | Winners |
|---|---|---|
| 2013 | Spring | Liptons |
| 2014 | Summer | Parktone Pups |
| 2014 | Spring | Parktone Pups |
| 2015 | Summer | Parktone Pups |
| 2015 | Spring | Roll Over Beethoven |
| 2016 | Summer | Parktone Pups |
| 2016 | Spring | Sheep Stations |
| 2017 | Summer | The DAGS |
| 2017 | Spring | Parkdale Sharks |
| 2018 | Summer | Parktone Pups |
| 2018 | Spring | Parktone Pups |
| 2019 | Summer | Happy Hour |
| 2019 | Spring | Parktone Pups |
| 2020 | Summer | Not Held – Covid |
| 2020 | Spring | Not Held – Covid |
| 2021 | Summer | Mean Machine |
| 2021 | Spring | Not Held – Covid |
| 2022 | Summer | Parktone Pups |
| 2022 | Spring | Sixth Sense |
| 2023 | Summer | Next Gen |
| 2023 | Spring | Dingy Sailors |
| 2024 | Summer | Dingy Sailors |
| 2024 | Spring | Happy Hour |
| 2025 | Summer | Dingy Sailors |
| 2025 | Spring | Lawns Rangers |
| 2026 | Summer | Bowls Deep |
Premierships - Saturdays
| Year | Type | Grade |
|---|---|---|
| 1964-65 | Mens Sectional | Division D4 |
| 1964-65 | Womens Sectional | Division D5 |
| 1965-66 | Womens Sectional | Division B2 |
| 1966-67 | Mens Sectional | Division C5 |
| 1967-68 | Mens Sectional | Division C4 |
| 1968-69 | Womens Sectional | Division D3 |
| 1971-72 | Womens Sectional | Division A3 |
| 1980-81 | Mens Sectional | Division 10 |
| 1982-83 | Mens Sectional | Division 9 |
| 1988-89 | Womens Sectional | Division A2 |
| 1988-89 | Womens Sectional | Division B2 |
| 1991-92 | Mens Sectional | Division 6 |
| 2000-01 | Mens Sectional | Division 8 |
| 2002-03 | Womens Sectional | Division A2 |
| 2012-13 | Sectional | Division 6 |
| 2015-16 | Sectional | Division 4 |
| 2016-17 | Sectional | Division 3 |
| 2016-17 | Sectional | Division 6 |
| 2019-20 | Sectional | Division 2 |
| 2020-21 | Sectional | Division 4 |
| 2020-21 | Sectional | Division 6 |
| 2021-22 | Sectional | Division 7 |
| 2022-23 | Sectional | Division 4 |
| 2023-24 | Sectional | Division 2 |
| 2025-26 | Sectional | Division 2 |
| 2025-26 | Sectional | Division 4 |
| 2025-26 | Sectional | Division 6 |
| 2025-26 | Sectional | Division 7 |
Premierships – Midweek
| Year | Type | Grade |
|---|---|---|
| 2014-15 | Sectional | Division 2 |
| 2019-20 | Sectional | Division 4 |
| 2025-26 | Sectional | Division 4 |
Premierships – SDELBA
| Year | Grade |
|---|---|
| 2012-13 | Division 6 |
| 2013-14 | Division 4 |
| 2014-15 | Division 3 |
| 2022-23 | Division 1 |